
4-Axis Linkage | Environmental Design | Intelligent Database
Specification | FH200 | FH200C | FH400C |
---|---|---|---|
Table travel (X×Y×Z) (mm) | 240×300×200 | 300×400×250 | 300×400×250 |
Machine weight (kg) | ≈1200 | ≈1500 | ≈1500 |
Working tank size (W×L) (mm) | 450×600 | 550×680 | 550×680 |
Max work-piece weight (kg) | 350 | 350 | 350 |
Water tank size (W×L×H) (mm) | 580×860×530 | 580×860×530 | 580×860×530 |
Water tank capacity (L) | ≈150 | ≈150 | ≈150 |
Manufacturing of precision molds, dies, and tooling components
Production of intricate automotive components and transmission parts
Fabrication of delicate electronic components and connector parts
Manufacturing of surgical instruments and medical implant components